CERVICAL COLLARS
Universal Soft Cervical Collar 1500
A 2 ½ width collar which adjusts to fit from 11 to 18 necks. Overall length of collar is 21 Ό
Stock No. | Size | Width | Fits Necks |
---|---|---|---|
1500-00 | Universal | 2 1/2" | 11" - 18" |
Contoured Cervical Collars with Insert 1501
Contoured style collar with flexible plastic insert for added stability. Width varies with sizing from small through large/long with an additional small/long size.
Stock No. | Size | Width | Fits Necks |
---|---|---|---|
1501-1 | Small | 3 1/2 | 7 - 10 |
1501-2 | Medium | 4 1/4 | 10 - 13 |
1501-3 | Large | 4 1/2 | 12 - 15 |
1501-4 | Small/Long | 3 1/2 | 10 - 13 |
1501-13 | Large/Long | 4 | 15 - 18 |
1501-14 | X-Large | 4" | 16" - 20" |
Soft Cervical Collar 1502
A soft foam collar. Width varies with sizing from Small to X-Large. Extra stockinet sleeve is included.
Stock No. | Size | Width | Fits Necks |
---|---|---|---|
1502-01 | Small | 2 1/2" | 8" - 12" |
1502-02 | Medium | 3" | 11" - 15" |
1502-03 | Large | 3"3 1/2" | 14" - 18" |
1502-04 | X-Large | 4" | 17" - 21" |
Serpentine Cervical Collars 1503
A medium/firm foam serpentine style in small through x-large sizes. The 1503-0 width varies with sizing while the 1503-4 collar is a 4 width for all sizes.
Stock No. | Size | Width | Fits Necks |
---|---|---|---|
1503-01 | Small | 2 1/2 | 8 - 12 |
1503-02 | Medium | 2 3/4 | 10 1/2 - 14 1/2 |
1503-03 | Large | 3 | 13 - 17 |
1503-04 | X-Large | 4 | 16 - 20 |
1503-41 | Small | 4" | 8" - 12" |
1503-42 | Medium | 4" | 10" - 14" |
1503-43 | Large | 4" | 13" - 17" |
1503-44 | X-Large | 4" | 16" - 20" |
Contoured Cervical Collars 1507 and 1509
Style 1507 is a soft density foam. Style 1509 is a medium/firm foam.
Stock No. | Size | Width | Fits Neck | Stock No. | Size | Width | Fits Neck | |
---|---|---|---|---|---|---|---|---|
1507-08 | Pediatric | 2 1/4 | 7 - 10 | 1509-01 | Small | 2 1/2 | 8 - 12 | |
1507-01 | Small | 2 1/2 | 8 - 12 | 1509-07 | Medium | 2 1/2 | 11 - 15 | |
1507-03 | Medium | 2 1/2 | 11 - 15 | 1509-03 | Large | 2 1/2 | 14 - 18 | |
1507-05 | Large | 2 1/2 | 14 - 18 | 1509-08 | X-Large | 2 1/2 | 17 - 21 | |
1507-06 | X-Large | 2 1/2 | 17 - 21 | 1509-09 | Small | 3 | 8 - 12 | |
1507-07 | Small | 3 | 8 - 12 | 1509-02 | Medium | 3 | 11 - 15 | |
1507-02 | Medium | 3 | 11 - 15 | 1509-06 | Large | 3 | 14 - 18 | |
1507-09 | Large | 3 | 14 - 18 | 1509-10 | X-Large | 3 | 17 - 21 | |
1507-10 | X-Large | 3 | 17 - 21 | 1509-11 | Medium | 3 1/2 | 11 - 15 | |
1507-11 | Small | 3 1/2 | 8 - 12 | 1509-00 | Large | 3 1/2 | 14 - 18 | |
1507-12 | Medium | 3 1/2 | 11 - 15 | 1509-05 | X-Large | 3 1/2 | 17 - 21 | |
1507-00 | Large | 3 1/2 | 14 - 18 | |||||
1507-13 | X-Large | 3 1/2 | 17 - 21 |
COLLARS, EMERGENCY
Tetra Philly Type Cervical Collar 1556, 1557, 1558, 1559
Collar is made of lightweight foam and plastic. Comfortable and effective for many conditions and molded and shaped to conform to any patient. Double strap closure permits easy adjustments, plus rigid plastic occipital and mandible posts insure solid support where it is most necessary. The mandible post has a large oval opening in the trachea style for emergency medical use. An infant and pediatric collar for ages 3 to 13 years is also available as product number 1554.
Stock No. | Height | Sizes | Neck Circumference for sizes |
---|---|---|---|
1556 Trach | 2 1/4 | S, M. L | Small 10 - 12 |
1557 Trach | 3 1/4 | S, M. L | Medium 13 - 15 |
1558 Trach | 4 1/4 | S, M, L, XL | Large 16 - 19 |
1559 Trach | 5 1/4 | S, M, L, XL | X-Large 20 - 24 |
Tetra EMT Select Collar 1626-00
Universal adjustable emergency collar featuring injection molded polyethylene attached to foam padding touching the skin. Adjustable chin support in an essentially flat design. Radiolucent and MRI Safe. Measurement and application instructions are included in packaging.